.3135 (as cast) 90 gr. (normally sized .310) | Caliber: 7.62 × 54 Russian | Comparison Load: 71 gr. Hornady FMJ .311 | Comparison Load: 71 gr. Hornady FMJ .311 | Comparison Load: 71 gr. Sierra TM FMJ .312 | Comparison Load: 123 gr. Surplus FMJ .310 | Comparison Load: 115 gr. .311 Cast Lyman 311008 | Comparison Load: 180 gr. Surplus FMJ BT .311 |
---|---|---|---|---|---|---|---|
Firearm: | 1943 mfr. Mosin-Nagant M91/30 | ||||||
Comment: Tumble-lubed with Lee Alox | |||||||
Barrel length: | 28.7″ | ||||||
Case: | PRVI | PRVI | PRVI | Norma | Norma | Norma | PRVI |
Primer: | CCI 200 Large Rifle | CCI 200 LR | CCI 250 LRM | CCI 200 LR | CCI 200 LR | CCI 200 LR | CCI 200 LR |
Powder: | Trail Boss | Trail Boss | H4831 | Trail Boss | Trail Boss | Trail Boss | Trail Boss |
Charge: | 6.2 grs. | 11.0 grs. | 49.0 grs. | 18.0 grs. | 11.0 grs. | 6.2 grs. | 11.0 grs. |
Velocity (fps): | 1245 | 1757 | 2496 | 2488 | 1385 | 1149 | 1115 |
1220 | 1759 | 2517 | 2380 | 1408 | 1083 | 1042 | |
1202 | 1752 | 2517 | 2412 | 1362 | 1131 | 1176 | |
1223 | 1766 | 2433 | 2413 | 1376 | 1130 | 1148 | |
1252 | 1857 | 2577 | 2399 | 1363 | 1138 | 1148 | |
1272 | Avg.: 1778 fps | Avg.: 2508 fps | Avg.: 2418 fps | Avg.: 1379 fps | 1140 | Avg.: 1125 fps | |
1214 | 1136 | ||||||
Avg.: 1232 fps | Avg.: 1129 fps |
 
.3135 (as cast) 90 gr. (normally sized .310) | Caliber: .303 British | Comparison Load: 71 gr. Hornady FMJ .311 | Comparison Load: 123 gr. Surplus FMJ .310 | Comparison Load: 115 gr. .311 Cast Lyman 311008 | Comparison Load: 180 gr. Surplus FMJ BT .311 |
---|---|---|---|---|---|
Firearm: | 1942 mfr. No. 4 Mk I* | ||||
Comment: Tumble-lubed with Lee Alox | |||||
Barrel length: | 25″ | ||||
Case: | Win. | R/P | Win. | Win. | Win. |
Primer: | CCI 200 Large Rifle | ||||
Powder: | Trail Boss | Trail Boss | Trail Boss | Trail Boss | Trail Boss |
Charge: | 6.2 grs. | 6.2 grs. | 11.0 grs. | 6.2 grs. | 11.0 grs. |
Velocity (fps): | 1235 | 1260 | 1260 | 1126 | 1009 |
1235 | 1327 | 1092 | 1103 | 835 | |
1249 | 1287 | 1101 | 1046 | 851 | |
1210 | 1294 | 1088 | 1088 | 994 | |
1226 | 1343 | 1249 | 1040 | 877 | |
1243 | Avg.: 1302 fps | 1222 | 1132 | 978 | |
1230 | 1356 | 1089 | 1071 | ||
Avg.: 1232 fps | 959 | 1062 | 967 | ||
1160 | 1075 | 944 | |||
1292 | 1093 | Avg.: 947 fps | |||
1341 | Avg.: 1085 fps | ||||
1322 | |||||
1124 | |||||
1382 | |||||
Avg.: 1210 fps | |||||
Comment: No explanation for velocity spread. Two loadings/ range sessions |