Firearm: | Atra 600 9mm Luger | |||||||
Case: | R/P (except 125 gr. TC; Win.) | |||||||
Primer: | CCI 500 | |||||||
OAL: | 155 gr.: 1.27″, 100 gr.: 1.048″ | |||||||
3.4 gr. Green Dot | 4.0 gr. Unique | 5.1 gr. Herco | ||||||
---|---|---|---|---|---|---|---|---|
155 gr. RNBB | 125 gr. TC | 100 gr. RN | 155 gr. RNBB | 100 gr. RN | 155 gr. RNBB | 100 gr. RN | ||
947 | 968 | 957 | 1098 | 882 | 1059 | 986 | ||
904 | 1011 | 1030 | 964 | 978 | 1050 | 1049 | ||
926 | 1020 | 1015 | 938 | 1119 | 1062 | 1080 | ||
928 | 964 | 983 | 1004 | 1046 | 1052 | 1037 | ||
922 | 971 | 1030 | 963 | 953 | 1029 | 1064 | ||
Avg.: 925 fps | Avg.: 986 fps | Avg.: 1003 fps | Avg.: 993 fps | Avg.: 995 fps | Avg.: 1050 fps | Avg.: 1043 fps |
Firearm: | Atra 600 9mm Luger |
Case: | Win.) |
Primer: | CCI 500 |
4.2 gr. Green Dot | |
---|---|
93 gr. RN | |
1240 | |
1258 | |
1209 | |
1266 | |
1260 | |
Avg.: 1246 fps |