.30 caliber 160 gr. Flat Nose Gas Check | .30-06 Reduced Load | ||
---|---|---|---|
Firearm: | Mossberg® 100 ATR® | ||
Barrel Length: | 22″ | ||
Case: | RP .270 formed/trimmed to .30-06 | ||
Primer: | Win. Large Rifle Stnd. (WLR) | ||
Powder: | Green Dot | ||
Charge: | 11.0 grs. | ||
Velocity (fps): | 1446 | ||
1446 | |||
1466 | |||
1436 | |||
1461 | |||
Avg.: 1451 fps | |||
Charge: | 11.7 grs. | ||
Velocity (fps): | 1551 | ||
1508 | |||
1537 | |||
1559 | |||
1520 | |||
Avg.: 1535 fps |